Sign In | Join Free | My xxjcy.com |
|
Brand Name : VKD
Model Number : as customers'requirement
Certification : ISO14001:2015
Place of Origin : zhuzhou
MOQ : negotiate
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10tons/month
Delivery Time : 7-20 work days
Packaging Details : paper, then paper boxes, then exported wooden cartons or paper cases,or packed as customers'requirement.
name : solid carbide rod
Material : 100% virgin material tungsten carbide
Advantages : High wear resistance, Good thermal stability
Size : Cusotmized
Type : Power Tool Parts
Color : Gray
K10 K20 K30 K40 Cemented Carbide Rod For Punch / Dies Φ3-25x330mm Size
Grade:
Grade | Density | T.R.S | Hardness | Properties & Applications |
g/cm3 | MPα | HRA | ||
YL50 | 13.86 | 2060 | 1095 | It is suitable for manufacturing punching dies and tools. |
YU06 | 14.7 | 3000 | 2050 | It is suitable for manufacturing milling cutters for machining PCB. It is also suitable for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy etc. |
YU08 | 14.56 | 4000 | 1900 | It is suitable for manufacturing micro-drills with diameter less than 0.8mm for machining PCB. It is also suitable for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy etc. |
YU09 | 14.36 | 3900 | 1950 | It is suitable for manufacturing micro-drills for machining PCB. It is also suitable for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy etc. |
YU12 | 14.05 | 4000 | 1750 | It is suitable for manufacturing solid cemented carbide tools for machining steels that are corrosion and heat resistant steel, stainless steel, titanium alloy, and non-ferrous metals. |
YF06 | 14.86 | 3800 | 1800 | It is suitable for manufacturing drills with big diameters of 3.2-6.3mm for machining PCB, drills of 0.8-3.2mm and mills, and it is also suitable for making solid carbide tools for machining aluminum alloy, plastic, PTFE and compound materials, such as carbon fiber, etc. |
YF08 | 14.55 | 3900 | 1800 | It is suitable for manufacturing micro-drills for machining PCB. It is also suitable for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy, etc. |
YG6X | 14.8 | 1800 | 1550 | It is suitable for manufacturing solid carbide tools and wear parts. |
YG8 | 14.6 | 2400 | 1400 | It is suitable for manufacturing carbide core rods and wear parts. |
YL10.2 | 14.5 | 4000 | 1550 | It is suitable for manufacturing various kinds of solid cemented carbide tools for machining heat-resistant alloys and Ti alloy etc. It is also suitable for manufacturing micro-drills for machining PCB. |
(Unit):mm | |||
Diameter | Tolerance | Length | Tolerance |
D≤5 | 0-0.3 | 330<L | 0-6.0 |
5<D≤20 | 0-0.4 | ||
20<D | 0.1-0.6 |
310mm or 330mm | (Unit):mm | ||
Diameter | Tolerance | Diameter | Tolerance |
1.2 | 16.7 | ||
1.7 | 0.2 | 17.2 | 0.5 |
2.2 | 17.7 | ||
2.7 | 18.2 | ||
3.2 | 18.7 | 0.6 | |
3.7 | 19.2 | ||
4.2 | 19.7 | ||
4.7 | 20.2 | ||
5.2 | 20.7 | ||
5.7 | 21.2 | ||
6.2 | 0.25 | 21.7 | |
6.7 | 22.2 | ||
7.2 | 22.7 | ||
7.7 | 23.2 | ||
8.2 | 23.7 | ||
8.7 | 0.3 | 24.2 | |
9.2 | 25.2 | 0.7 | |
9.7 | 25.7 | ||
10.2 | 26.2 | ||
10.7 | 27.2 | ||
11.2 | 28.2 | ||
11.7 | 0.35 | 29.2 | |
12.2 | 30.2 | ||
12.7 | 31.2 | ||
13.2 | 0.45 | 32.2 | |
13.7 | 33.2 | 0.8 | |
14.2 | 34.2 | ||
14.7 | 0.5 | 35.5 | |
15.2 | 36.2 | ||
15.7 | 382 | ||
16.2 | 40.2 |
Applications:
Welcome your inquiry.
![]() |
K10 K20 K30 K40 Cemented Carbide Rod For Punch / Dies Φ3-25x330mm Size Images |